As we climax the 2018/19 FUFA Juniors League season, two teams having topped their respective groups (Hat-trick and Treble) have to tussle it out to determine who will be crowned the champion in the U-19 Category on Saturday 29th June 2019.
KCCA FC Soccer Academy will face BUL FC Junior Team in the final playoff of the 2018/19 FUFA Juniors League (U19) at FUFA Technical Centre, Njeru – Buikwe District.
The two teams were table leaders in their respective groups.
KCCA FC SA topped Treble group with 67 points while BUL FC JT amassed 56 points.
FJL – Treble Group
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KCCA FC | 21 | 17 | 2 | 2 | 88 | 17 | 71 | 67 |
2 | Vipers SC | 21 | 14 | 2 | 5 | 67 | 23 | 44 | 56 |
3 | Onduparaka FC | 21 | 8 | 6 | 6 | 29 | 37 | -8 | 34 |
4 | Police FC | 21 | 6 | 3 | 12 | 28 | 56 | -28 | 25 |
5 | Maroons FC | 21 | 5 | 7 | 9 | 24 | 38 | -14 | 24 |
6 | URA FC | 21 | 5 | 5 | 11 | 23 | 45 | -22 | 22 |
7 | Paidha Black Angels | 21 | 4 | 9 | 8 | 24 | 45 | -21 | 21 |
8 | Ndejje Univeristy | 21 | 5 | 5 | 11 | 28 | 56 | -28 | 21 |
FJL – Hat-Trick Group
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bul FC | 21 | 15 | 5 | 1 | 53 | 14 | 30 | 56 |
2 | Mbarara City | 21 | 13 | 4 | 3 | 47 | 21 | 26 | 49 |
3 | Bright Stars FC | 21 | 11 | 8 | 2 | 42 | 22 | 20 | 45 |
4 | Kirinya Jinja SS | 21 | 11 | 3 | 6 | 48 | 35 | 13 | 41 |
5 | Express FC | 21 | 8 | 6 | 7 | 28 | 19 | 9 | 32 |
6 | Sc Villa Jogoo | 21 | 3 | 3 | 14 | 23 | 46 | -23 | 13 |
7 | Tooro United FC | 21 | 2 | 5 | 14 | 15 | 54 | -39 | 12 |
8 | Nyamityobora | 21 | 2 | 2 | 17 | 8 | 58 | -50 | 8 |
Sadat Anaku of KCCA FC SA had an unmatchable season netting 31 goals-a record in the league since its inception in 2015.
Yiga Najib of Vipers SC JT was second with 18 goals to his name.