For the 16th time, thousands of Ugandans and people from the neighboring countries took part in the MTN Kampala Marathon (MKM). Held under the theme “For a good cause”, the proceeds from the marathon will go to improving maternal health across the country.
Participants took part in a full marathon (42km), Half marathon (21km), 10km run and the differently abled participated in the 5Km wheelchair race. The wheelchair race that was previously held a weekend before the main marathon event was also held today foster inclusiveness.
Special attention was made to ensure every participant has a vest that fits and enables a comfortable running experience. Additionally, this year’s kit came with a phone holder worn on the arm to enable participants to run with their phones.
The Marathon attracted elite runners from Uganda, Kenya, Rwanda, Ethiopia and Eritrea.
All the runners were flagged off by the Minister of Health, Dr. Jane Ruth Aceng, The MTN CEO, Mr. Wim Vanhelleputte and The General Manager, MTN Corporate Affairs, Ms. Enid Edroma at the Kololo Independence grounds.
Uganda’s Phillip Kiplimo who covered the 42km race in 2 hours thirteen minutes and 56 seconds walked away with shs. 20 million. In the female category, Uganda’s NyakisiAdero who covered the same distance in 2 hours, 41 minutes and 11 seconds also won sh.20 million.
In the 21km race, Jacob Kiplimofrom Uganda won shs. 4.5 million having covered the distance in 1 hour 1 minute and 53 seconds. In the females’ category, Juliet Chekwel from Uganda also walked away with shs. 4.5 million after completing the race in 1 hour 13 minutes and 8 seconds.
In the 10Km race, Uganda’s Denis Cherotich fished the race in 35 minutes and 29 minutes, walking away with shs. 1.5 million. His female counterpart, SaulineChelangat, also from Uganda walked away with the same amount having completed the race in 35 minutes and 29 seconds.
In the wheel chair race, Kevin Mubiru came first whilePollineAcayo took the lead among the females. In the Tricycle race, Mohammed Ngobi and Mariam Kasibira took the mantle of the day.
Sheraton Hotel won 3.4 million shillings under the corporate challenge. They will spend this money on a charity of their choice under a registered Non-Government Organization.
Levixone, Fresh Kid, Vinka, John Blaq and Spice Diana among others entertained the crowd.
Like last year, the MKM was preceded by regional runs aimed at giving the sixteen year old annual event a national feel. This year’s regional races were held in Soroti, Arua and Masaka. Proceeds from the races will go towards improving maternal health in those particular regions.
The Regional Runs started in Sorotion 3rd November. Thereafter, action moved to Arua on Sunday 10th November, action has been moved to Arua town. Thereafter, the regional runs will be wrapped up in Masaka on Sunday 17th November 2019 ahead of the main MTN Kampala Marathon in Kampala that happened today.
With an estimated 336 deaths per 100,000 live births, Uganda’s maternal mortality is one of the highest in the world. This explains why for the third year in a row, the Marathon will focus on improving maternal health.
Proceeds from last year’s Marathon are being used to complement efforts by the Ministry of Health to improve service delivery in 5 Health Centre IV facilities across Uganda.
While the regional races will feature a single 10km route run, the Kampala Marathon will feature five routes including; the full marathon (42Km), half marathon (21Km), the 10Km race and 5Km fun run and the wheelchair race.
10 KM WINNERS
MEN
Position | Number | Name | Country | Time | Cash prize |
1 | 15194 | Denis Cherotich | Uganda | 00;29;59 | Ush. 1.5 Mil |
2 | 22625 | BushendichMande | Uganda | 00:30:05 | Ush. 800,000 |
3 | 15203 | Phillip Kipyeko | Uganda | 00:30:12 | Ush. 500,000 |
4 | 20319 | KwemoiSalim | Uganda | 00:30:14 | Ush. 300,000 |
5 | 22618 | Ezekiel Mutai | Uganda | 00:30:15 | Ush. 200,000 |
10 KM WINNERS
WOMEN
Position | Number | Name | Country | Time | Cash prize |
1 | 17171 | SaulineChelangat | Uganda | 00:35:29 | Ush. 1.5 Mil |
2 | 22610 | LillanCheptegai | Uganda | 00:35:41 | Ush. 800,000 |
3 | 15188 | Sharon Chepkwemboi | Uganda | 00:36:12 | Ush. 500,000 |
4 | 15190 | PhaniceChemutai | Uganda | 00:36:28 | Ush. 300,000 |
5 | 15191 | Ruth Mande | Uganda | 00:36:34 | Ush. 200,000 |
21.1 KM
MEN
Position | Number | Name | Country | Time | Cash Prize |
1 | 1708 | Jacob Kiplimo | Uganda | 01:10:53 | Ush. 4.5 Mil |
2 | 1640 | FilexChemonges | Uganda | 01:02:57 | Ush. 2.5 Mil |
3 | 1168 | Kibet Titus | Uganda | 01:03:21 | Ush. 1.5 Mil |
4 | 1188 | Moses Kibet | Uganda | 01:03:37 | Ush. 750,000 |
5 | 1709 | Isaac Kibet | Uganda | 01:04:34 | Ush. 375,000 |
21.1 KM WINNERS
WOMEN
Position | Number | Name | Country | Race time | Cash prize |
1 | 1182 | Juliet Chekwel | Uganda | 01:13.08 | Ush. 4.5 Mil |
2 | 1167 | Doreen Chemutai | Uganda | 01:13:09 | Ush. 2.5 Mil |
3 | 1643 | DorcusAjok | Uganda | 01:14:13 | Ush. 1.5 Mil |
4 | 1183 | Doreen Chesang | Uganda | 01:14:21 | USH. 750,000 |
5 | 1163 | AnnetChelangat | Uganda | 01:14:23 | Ush. 375,000 |
42.2 KM
MEN
Position | Number | Name | Country | Time | Cash prize |
1 | 341 | Phillip Kiplimo | Uganda | 02:13:56 | Ush. 20 Mil |
2 | 346 | Fred Musobo | Uganda | 02:15:23 | Ush. 10 Mil |
3 | 337 | Anthony Ayeko | Uganda | 02:15:52 | Ush. 5 Mil |
4 | 328 | SoyekwoKibet | Uganda | 02:16:17 | Ush, 3 Mil |
5 | 378 | Francis Musani | Uganda | 02:18:03 | Ush. 2 Mil |
6 | 334 | Daniel Rotich | Uganda | 02:18:38 | Ush. 1.24 Mil |
7 | 338 | Patrick Kiptalah | Uganda | 02:20:29 | Ush. 900,000 |
8 | 323 | HableGutaBira | Ethiopia | 02:20:49 | Ush. 800,000 |
9 | 355 | Alfred Kiptoyek | Uganda | 02:20:55 | Ush. 700,000 |
10 | 9 | Allan Andiema | Uganda | 02:21:00 | Ush.600,000 |
42.2 KM WINNERS
WOMEN
Position | Number | Name | Country | Time | Cash prize |
1 | 342 | NyakisiAdero | Uganda | 02:41:11 | Ush 20 Mil |
2 | 340 | VanisChemutai | Uganda | 02:45:42 | Ush. 10 Mil |
3 | 322 | KidistFisehaTedia | Eritrea | 02:47:01 | Ush. 5 Mil |
4 | 324 | Lydia Wafula | Kenya | 02:49:08 | Ush. 3 Mil |
5 | 354 | Priscilla Chelangat | Uganda | 02:49:45 | Ush.2Mil |
6 | 26 | Migada Caroline | Uganda | 02:50:55 | 1.24 Mil |
7 | 399 | Omari Doris | Kenya | 02:52:59 | Ush. 900,000 |
8 | 376 | Rotich Lydia Chepleting | Kenya | 02:54:15 | Ush. 800,000 |
9 | 320 | DebesayYohannesHibret | Eritrea | 02:55:43 | Ush. 700,000 |
10 | 318 | Eileen JepngetichKorir | Kenya | 02:57:10 | Ush. 600,000 |
Tri-cycle Men
Number | Name | Position |
5510 | NgobiMuhammed | 1 |
5019 | AbongoGeofrey | 2 |
10174 | Suusa Karim | 3 |
Wheel chair Men
Number | Name | Position |
5514 | Mubiru Kevin | 1 |
5016 | Ocira Richard | 2 |
5020 | Ziraba Christopher | 3 |
Tri-cycle women
Number | Name | Position |
5002 | Kasibira Mariam | 11 |
5017 | Acen Florence | 2 |
5568 | ElivaidaAbenoyo | 3 |
Wheel chair women
Number | Name | Position |
5002 | AcayoPolline | 1 |
5003 | KyalimpaVastar | 2 |