14th January 2021 has brought another unique rhythm in Uganda’s Politics.
With the Mass exodus of the National Unity Platform (NUP) led by famous Pop star turned into politician Hon. Kyagulanyi Robert Ssentamu aka Bobi Wine, a number of political slots have been swept from the ruling party and other opposition parties.
Here is the full list NUP lawmakers elected to the 11th Parliament starting in May 2021.
1 | Joel Ssenyonyi | Nakawa West |
2 | Balimwezo Ronald Nsubuga | Nakawa East |
3 | Shamim Malende | Kampala Woman MP |
4 | Kawalya Abubarker | Rubaga North |
5 | Mukasa Aloysius | Rubaga South |
6 | Medard Lubega Segona | Busiro East |
7 | Matoovu Charles | Busiro South |
8 | Abed Bwanika | Kimanya – Kabonero |
9 | Mathias Mpuuga | Nyendo Mukungwe |
10 | Eng. Richard Ssebamala | Bukoto Central |
11 | Juliet Namutebi | Masaka City Woman MP |
12 | Betty Naluyima | Wakiso Woman MP |
13 | Wakayima Musoke | Nansana Municipality |
14 | Kazibwe Bashir Mbazira | Kawempe South |
15 | Muhammad Ssegirinya | Kawempe North |
16 | Muwada Mkunyigi | Kyadondo East |
17 | Betty Nambooze | Mukono Municipality |
18 | Abdallah Kiwanuka | Mukono North |
19 | Allan Ssewanyana | Makindye West |
20 | Makidey East | |
21 | Fred Simbwa | Nakifuma |
22 | Kiyaga Hillary aka Dr. Hilderman | Mawokota South |
23 | Mpigi Woman MP | |
24 | Veronica Nanyondo | Bukomansimbi Woman MP |
25 | Joseph Ssewungu Gonzaga | Kalungu |
26 | Muwanga Kivumbi | Butambala |
27 | Aisha Kabanda | Butambala Woman MP |
28 | John Baptist Nambeshe | Manjia |
29 | Zaake Francis | Mityana Municipality |
30 | Joyce Bagala | Mityana Woman MP |
31 | Buikwe | |
32 | Paul Nsumbuga | Busiro North |
33 | Lugazi Municipality | |
34 | Mukono South | |
35 | ||
36 | ||
37 | ||
38 | ||
39 |